<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milestone &#8211; $10,000 Paid Off</title>
	<atom:link href="http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/</link>
	<description>I WILL be debt free by May 2014!</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Financial bondage</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1922</link>
		<dc:creator>Financial bondage</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1922</guid>
		<description>good job. debt sucks. keep paying it down.</description>
		<content:encoded><![CDATA[<p>good job. debt sucks. keep paying it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1789</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1789</guid>
		<description>Congrats on reducing your debt by $10,000. Have you tried consolidating your debts under a lower interest rate? Or to pay off the remainder of your debt, you could arrange for a debt workout or extended repayment plan.

The most common arrangement between debtors &amp; creditors is an extended payment plan (EPP). With the EPP, you would pay say a $1,000 debt that is due now in 5 equal instalment payments of $200 each. Other types of debt arrangement plans include settlements where the creditors have to lower the interest rate or totally eliminate it. Source: http://www.debtconsolidationblog.net These types of debt settlement plans are more difficult to work out and plan. An interesting feature of debt settlement plans is that the creditors sometimes settle for 50% of the debts owed, for example they will accept $500 to settle a $1,000 debt and call it even. In the below sections, we explore why creditors are willing to settle for less.</description>
		<content:encoded><![CDATA[<p>Congrats on reducing your debt by $10,000. Have you tried consolidating your debts under a lower interest rate? Or to pay off the remainder of your debt, you could arrange for a debt workout or extended repayment plan.</p>
<p>The most common arrangement between debtors &amp; creditors is an extended payment plan (EPP). With the EPP, you would pay say a $1,000 debt that is due now in 5 equal instalment payments of $200 each. Other types of debt arrangement plans include settlements where the creditors have to lower the interest rate or totally eliminate it. Source: <a href="http://www.debtconsolidationblog.net" rel="nofollow">http://www.debtconsolidationblog.net</a> These types of debt settlement plans are more difficult to work out and plan. An interesting feature of debt settlement plans is that the creditors sometimes settle for 50% of the debts owed, for example they will accept $500 to settle a $1,000 debt and call it even. In the below sections, we explore why creditors are willing to settle for less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1656</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1656</guid>
		<description>You are awesome...It took us about 16 months to get fully buffered, with murphy &amp; setbacks along the way. But, you will find that being buffered  magnifies the power of the snowball - you can identify and isolate the additional income that isn&#039;t going to be assigned to expenses the next month and get those sent off to the debts. Good on you and here&#039;s to the next 16%!!</description>
		<content:encoded><![CDATA[<p>You are awesome&#8230;It took us about 16 months to get fully buffered, with murphy &amp; setbacks along the way. But, you will find that being buffered  magnifies the power of the snowball &#8211; you can identify and isolate the additional income that isn&#8217;t going to be assigned to expenses the next month and get those sent off to the debts. Good on you and here&#8217;s to the next 16%!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1655</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1655</guid>
		<description>Actually, if I were to keep getting ahead further, I wouldn&#039;t be making any progress. There wouldn&#039;t be much of anything left over for savings or snowballing, or my other debts in general.</description>
		<content:encoded><![CDATA[<p>Actually, if I were to keep getting ahead further, I wouldn&#8217;t be making any progress. There wouldn&#8217;t be much of anything left over for savings or snowballing, or my other debts in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Newbie</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1653</link>
		<dc:creator>Investing Newbie</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1653</guid>
		<description>Congrats Jake!!  Pretty cool Gravatar too!  Are you planning on getting even further ahead with your paychecks or just sticking to being 2 months ahead?</description>
		<content:encoded><![CDATA[<p>Congrats Jake!!  Pretty cool Gravatar too!  Are you planning on getting even further ahead with your paychecks or just sticking to being 2 months ahead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1651</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1651</guid>
		<description>There&#039;s actually a poll on the YNAB forums for how long it took people to build their buffers, and trust me, you&#039;re not the only one. Good luck!</description>
		<content:encoded><![CDATA[<p>There&#8217;s actually a poll on the YNAB forums for how long it took people to build their buffers, and trust me, you&#8217;re not the only one. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay at Home Mom CFO</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1650</link>
		<dc:creator>Stay at Home Mom CFO</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1650</guid>
		<description>Wow - congrats to you!  That&#039;s awesome that you&#039;re out of the cycle.  It sucks.  I think it may take us close to year to finally NOT be paycheck to paycheck, but it&#039;s the bed we made.  And once we are out - we will NEVER go back!!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; congrats to you!  That&#8217;s awesome that you&#8217;re out of the cycle.  It sucks.  I think it may take us close to year to finally NOT be paycheck to paycheck, but it&#8217;s the bed we made.  And once we are out &#8211; we will NEVER go back!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1649</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1649</guid>
		<description>Rule #1 is to stop living paycheck to paycheck - that&#039;s it. The method used is building a buffer with your extra money (that you would otherwise use to pay down debt, or whatever) until it&#039;s equal to one month&#039;s &lt;strong&gt;expenses&lt;/strong&gt; - not income. It&#039;s also not the same as building an emergency fund, as you&#039;re not moving it in to a different account, it typically stays in your checking account. Once you are completely living on last month&#039;s income, your buffer is complete. For example, I don&#039;t need to bring in any money in March to live through March, because I made enough in February. Whatever money I bring home in March will be used in April, rather than right after I get it.</description>
		<content:encoded><![CDATA[<p>Rule #1 is to stop living paycheck to paycheck &#8211; that&#8217;s it. The method used is building a buffer with your extra money (that you would otherwise use to pay down debt, or whatever) until it&#8217;s equal to one month&#8217;s <strong>expenses</strong> &#8211; not income. It&#8217;s also not the same as building an emergency fund, as you&#8217;re not moving it in to a different account, it typically stays in your checking account. Once you are completely living on last month&#8217;s income, your buffer is complete. For example, I don&#8217;t need to bring in any money in March to live through March, because I made enough in February. Whatever money I bring home in March will be used in April, rather than right after I get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay at Home Mom CFO</title>
		<link>http://debtsucksblog.com/2010/02/27/milestone-10000-paid-off/#comment-1647</link>
		<dc:creator>Stay at Home Mom CFO</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=694#comment-1647</guid>
		<description>Could you explain &quot;rule #1&quot; of YNAB?  I&#039;m so anxious to get out of the paycheck-to-paycheck cycle too!   I was thinking I would need to save 1 months pay(or be 1 month ahead in bills) to finally consider us not paycheck-to-paycheck. Is this the same method?</description>
		<content:encoded><![CDATA[<p>Could you explain &#8220;rule #1&#8243; of YNAB?  I&#8217;m so anxious to get out of the paycheck-to-paycheck cycle too!   I was thinking I would need to save 1 months pay(or be 1 month ahead in bills) to finally consider us not paycheck-to-paycheck. Is this the same method?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: debtsucksblog.com @ 2012-02-07 03:06:32 -->
