<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update: February 2010</title>
	<atom:link href="http://debtsucksblog.com/2010/02/03/net-worth-update-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtsucksblog.com/2010/02/03/net-worth-update-february-2010/</link>
	<description>I WILL be debt free by May 2014!</description>
	<lastBuildDate>Sat, 12 May 2012 00:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Investing Newbie</title>
		<link>http://debtsucksblog.com/2010/02/03/net-worth-update-february-2010/#comment-1593</link>
		<dc:creator>Investing Newbie</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=667#comment-1593</guid>
		<description>A site change! Nice!</description>
		<content:encoded><![CDATA[<p>A site change! Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://debtsucksblog.com/2010/02/03/net-worth-update-february-2010/#comment-1585</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=667#comment-1585</guid>
		<description>Oh trust me, you don&#039;t want to see the rest of my spreadsheets. I am a spreadsheet god. I keep track of every possible thing I can think of. I was thinking of uploading my budget spreadsheet one of these days, so maybe some readers can get some hints off of it.</description>
		<content:encoded><![CDATA[<p>Oh trust me, you don&#8217;t want to see the rest of my spreadsheets. I am a spreadsheet god. I keep track of every possible thing I can think of. I was thinking of uploading my budget spreadsheet one of these days, so maybe some readers can get some hints off of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave (twoyoung.com</title>
		<link>http://debtsucksblog.com/2010/02/03/net-worth-update-february-2010/#comment-1584</link>
		<dc:creator>Dave (twoyoung.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://debtsucksblog.com/?p=667#comment-1584</guid>
		<description>Oh sweet.  I like it how your spreadsheet forecasts when you&#039;ll eventually break even. 

That&#039;s one way to keep the motivation high =]</description>
		<content:encoded><![CDATA[<p>Oh sweet.  I like it how your spreadsheet forecasts when you&#8217;ll eventually break even. </p>
<p>That&#8217;s one way to keep the motivation high =]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: debtsucksblog.com @ 2012-05-22 09:51:15 -->
